Alumni 1959 – Present

Two years ago, we introduced to you nearly all of the men and women that worked at Smith Point, Cupsogue, Meschutt and Sears Bellow beaches since July of 1959 and maintained “0” drownings record.
Once again a BIG Special Thank You has to go out to Mr. Tim Delaney for spending now, nearly six years, digging through, sorting through and collecting all of the files going back to 1960s. You can only imagine the amount of work, diligence and tenacity it took to get this tremendous task done; Mr. Delaney – Thank You!

It is a work in progress… Missing:  1981, 1979, 1977, 1976, 1975, 1973, 1972, 1971, 1970, 1968, 1967, 1969, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959

If you know of anyone that worked part time, full time a weekend whatever during those years, please reach out to us.

A – C
NAME TITLE START END
1 Acquavita, Joseph 1997 1997
2 Adams, Greg 2000 2000
3 Aebly, John 1992 2000
4 Afanasewicz, Robert 1990 1993
5 Alcasabas, Robert Captain 1978 1986
6 Alduino, Heather 1996 1997
7 Alfieri, Peter 1970 1978
8 Alptekin, Omer Captain 1981 1985
9 Anderjack, John 2013 2014
10 Anderson, Trevor 1988 1994
11 Andolino, Allison 1992 1992
12 Appel, Charlie 2006 Present
13 Ascoli, Christopher 2015 2016
14 Atkins, David 1996 1998
15 Atkinson, Trevor 2013 2016
16 Aysher, Alan 1959 ?
17 Babst, Brian Captain 1997 Present
18 Baglio, John (Robert) 1992 1994
19 Balaker, Jerry 1996 1998
20 Bales, Justin 2001 2005
21 Balvin, Kenneth 1964 1972
22 Bardak, Emily 2016 Present
23 Barone, Joel 1997 2002
24 Barone, John 2003 2007
25 Barsauskas, Kristofas 2013 Present
26 Barsauskas, Salvinija 2016 Present
27 Batjer, Brian 1995 1997
28 Battista, Matthew 2007 2007
29 Bazarewski, Kurt 2000 2001
30 Beatie, Jason 1999 2003
31 Becher, Andrew 1979 1984
32 Becher, Carl 1982 1983
33 Becher, Erik 1983 1984
34 Bechman, Thomas 1998 1999
35 Behrends, Glen 1998 2003
36 Behrends, Michael 1996 1998
37 Bell, Richard Chief 1959 1979
38 Bell, Robbin Captain 1970 1974
39 Bennett, Sean 2006 2010
40 Berkhout, Richard 1998 1998
41 Bernhardt, Sydney 2016 2017
42 Bernholz, Kyle 2000 2002
43 Bertuch, Benjamin 2008 2016
44 Bertuch, Gerard 2007 2013
45 Bertuch, Justin 2007 Present
46 Biagi, Joseph 1994 1996
47 Bianchi, Michael 1977 1977
48 Binetti, Joseph 2016 2016
49 Birsner, Corey 2013 Present
50 Bishko, Steven 1997 2000
51 Bitzas, Austin 2014 Present
52 Black, Robert 1975 1982
53 Black, Ronald 1978 1982
54 Blum, Michael Captain 2000 Present
55 Bollerup, Richard 2005 2005
56 Bonilla, Walter 1999 2005
57 Borkowski, Mariusz Captain 1997 Present
58 Boughal, Sean 1985 1995
59 Boughal, Timothy 1993 1995
60 Bowler, Brendon 1990 1993
61 Boytos, Gregory 1976 1980
62 Bradley, James (Scott) 1978 1982
63 Bradley, Jessica 1996 2001
64 Bradley, Kristen 1992 1992
65 Branca, Michael 2004 2014
66 Brand, Richard 1968 1973
67 Brandenstein, Daniel 1991 1993
68 Bravata, Jeffrey 1977 1978
69 Bridehage, Michael 1968 1968
70 Brocki, Daniel 2003 2005
71 Brocki, Michael Captain 2001 2013
72 Brown, Jody 1974 1978
73 Bruno, Jeff 1985 1985
74 Bruno, Nick 1983 1985
75 Bruckner, Mary 1978 1978
76 Buderman, Matthew 1996 1997
77 Burke, John 1997 1998
78 Butler, Michael 1978 1982
79 Butler, Patricia 1984 1986
80 Byrnes, Evan 2009 2010
81 Cabral, Christopher 1999 2006
82 Camberdella, Griffin 2014 Present
83 Cameron, Andrew 1989 1993
84 Cameron, David 1978 1978
85 Cangelosi, Carl 1994 1997
86 Cangelosi, Mitchell 1997 1998
87 Carey, Raymond 2003 2007
88 Caruso, Joseph 1989 1995
89 Cassara, Conor 2013 2016
90 Cassidy, Brian 1997 1998
91 Cassidy, Christian 1993 1996
92 Cassidy, Douglas 1993 1999
93 Cavaliere, Jason 1990 1993
94 Cendrowski, Gregory 1982 1982
95 Chant, Stephen 2009 2010
96 Chell ,Benjamin 1994 1995
97 Chrushch, Robert 1977 1978
98 Cila, Sebastian 1990 1995
99 Clancy, Matthew 1982 1983
100 Clancy, William 1982 1986
101 Clark, Andrew Captain 1959 1979
102 Clark, Brandon 2008 2015
103 Clarke, James 1972 1974
104 Clay, Christopher 1983 1991
105 Clement, Benjamin 2017 Present
106 Clough, Gary 1982 1983
107 Cluen, Gregory 1977 1986
108 Coan, Jack 2015 2016
109 Coleman, Gregory 2011 2014
110 Coleman, Kyle 2000 2002
111 Coleman, McKenzie 2014 Present
112 Coleman, Zach 2009 2012
113 Collins, Cathy 1974 1974
114 Collins, Donald 1959 1962
115 Collins, Robert 1978 1978
116 Condon, Frank 1960 1966
117 Coogan, Vincent 2014 2015
118 Coon, Donald 1960 1961
119 Cooper, Matthew 1995 1998
120 Correll, Michael 1999 1999
121 Costello, Brian 2003 2013
122 Costelloe, Christopher 2005 2012
123 Cotugno, Thomas 1997 1998
124 Crossan, Michael 1981 1982
125 Crowley, Sean 1978 1980
126 Culkin, Roy 2005 2010
127 Cullen, Christopher 1992 1997
128 Cullen, Michael 1985 1986
129 Cullen, Thomas 1968 1969
130 Cuomo, Jonathan 2008 2016
131 Curti, Kevin 1978 1978
132 Cuzzo, Stacey 1991 1992
D – H
NAME TITLE START END
133 D’Agostino, Kelly 1991 1991
134 Dagayev, Andrey 2017 Present
135 Daly, James 2014 Present
136 Daly, Thomas 2012 2012
137 D’Angelo, Anthony 1989 1990
138 D’Antonti, Christine 1996 1997
139 D’Antoni, Gregory 1994 1996
140 D’Antoni, Joseph 1993 1997
141 D’Arcangelis, Catherine 2009 2013
142 Darrow, David 1970 1979
143 Dau, Robert 1982 1984
144 Dau, Sue 1981 1983
145 Dawkins, Frank 1972 1974
146 Dawkins, William 1970 1974
147 Dearborn, Steven 1976 1979
148 DeBona, Daniel 1962 1962
149 Delaney, John 2012 Present
150 Delaney, Kevin 1972 1975
151 Delaney, Richard 1970 1974
152 Delaney, Timothy Chief 1974 Present
153 DeLuca, Christopher Captain 2005 Present
154 DeLuca, John 2006 2007
155 DeLuca, Joseph 2010 2015
156 DeMelfi 2016 2016
157 Dempsey, Mark 1980 1980
158 Denehan, Thomas 2007 2009
159 Deppe, Joseph 1969 1973
160 Deppe, William 1966 1972
161 DeStefano, Robert 1974 1974
162 Devine, Edward 1978 1979
163 Devine, Thomas Captain 1971 1977
164 Dieterich, Brian 1979 1985
165 Dieterich, Michael 1980 1984
166 Dieterich, Steve 1983 1987
167 Dieterich, Thomas 1980 1987
168 Dignon, Neil 1980 1980
169 DiNapoli, 2005 2005
170 Dinger, Ross 2010 2016
171 Dini, Greg 2001 2012
172 Dixon, Janet 1988 1989
173 Doherty, Max 2008 2008
174 Dolan, Erin 1995 1996
175 Dolan, Timothy 1995 2004
176 Dolan, Thomas 1988 1991
177 Dominger, Jackie 2014 2016
178 Donlevy, Gerard 2005 2006
179 Donnelly, William 1965 1969
180 Donovan, Ned 1960 1964
181 Dooley, Cassandra 2012 2016
182 Dooley, Courtney 2012 2013
183 Dooley, James Chief 1980 Present
184 Dooley, Joseph, Jr. Captain 1977 1986
185 Dooley, Joseph, Sr. Chief 1959 1999
186 Dooley, Patrick 2005 2011
187 Dooley, Timothy 2006 2011
188 Doran, Brendon 2005 2005
189 Dove, Michael 2001 2003
190 Doxsee, Michelle 1991 1991
191 Doxsee, Paul 1991 1995
192 Drinkwater, Candice 2004 2007
193 Duffy, Jesse 1998 2001
194 Dunn, Bryan 1993 1994
195 Dunn, Thomas 1990 1993
196 Edgar, J 1974 1974
197 Edgar, JoAnne 1980 1980
198 Edward, Kevin 2006 2011
199 Edward, Kyle 2004 2005
200 Egan, Jennifer 1989 1991
201 Egan, Samantha 1989 1991
202 Elton, Howard 1987 1992
203 Engel, Kevin 2017 Present
204 Engels, Donald 1986 1993
205 Erb, Sean 1993 1993
206 Ericson, Fredrick 1968 1968
207 Fallot, Paul 1982 1982
208 Farell, William 1962 1964
209 Farley, Michael 1984 1986
210 Farrell, Douglas 1968 1976
211 Farrell, John 1978 1978
212 Farrell, Joseph 1976 1978
213 Farrell, Lawrence 1972 1982
214 Farrow, Christopher 1990 1990
215 Fava, Brianna 2000 2001
216 Fava, Phillip 1999 2001
217 Fazio, Jill 1997 1998
218 Feeney, P. J. 1988 1990
219 Fernandez, Jack 1988 1988
220 Ferrara, Vanessa 2001 2003
221 Ferryman, Kevin 2017 Present
222 Fici, Ann 2013 Present
223 Fiorino, Joseph 1981 1985
224 Flattery, Michael 1967 1971
225 Fogarty, Ian 2004 2013
226 Foley, John 2011 2013
227 Foley, Michael 1961 1965
228 Folks, John 1977 1978
229 Folks, Joseph Captain 1975 1979
230 Foornier, Daniel 2004 2005
231 Franck, Daniel 2006 2006
232 Frenz, Matthew 1997 1997
233 Freund, Jessica 2017 Present
234 Fricke, Kyle 2005 2009
235 Friedman, Brett 2015 Present
236 Fries, Chelsey 2008 2008
237 Gage, Jesse 1997 1997
238 Gallo, Zach 2013 Present
239 Galvao, Steven 2010 2012
240 Garcia,Enrick 2004 2005
241 Garcia, Kevin 2006 2006
242 Gatti, Kenneth 1983 1983
243 Gearity, Erin 2002 2002
244 Gehrke, Bruce 1982 1982
245 Geraci, Donato 2011 2016
246 Gerardi, James 1982 1985
247 Gerle, Thomas 2010 2012
248 Gibaldi, Nicholas 2009 2014
249 Gilmartin, David 1983 1984
250 Gluchowski, Raymond 1991 1993
251 Glynn, Timothy 1974 1974
252 Goffman, Todd 1990 1991
253 Golightly, David 1995 1996
254 Gonzalez, Eric 1997 1997
255 Goodrich, Daniel 2002 2003
256 Gordon, John 1972 1978
257 Gordon, Robert 1970 1973
258 Gorman, Erik Captain 2000 Present
259 Gorman, John 1979 1980
260 Gorman, Thomas 1978 1982
261 Graney, Thomas 2000 2003
262 Greenberg, Daniel 1983 1984
263 Grice, Diane 1986
264 Grosvenor, Jeremy 1987 1987
265 Grube, Troy 2005 2012
266 Gucciardo, Frank 1990 1990
267 Hamshar, Sterling 1974 1974
268 Hanlon, Al 1968 1968
269 Hansen, Michael Captain 1991 2002
270 Harren, Paul Captain 1987 1993
271 Harris, Edward 2000 2008
272 Harris, Richard 1983 1987
273 Harrow, David 2000 2000
274 Hartman, Michael 2010 2012
275 Hartz, Joseph 1977 1977
276 Hassel, Kristy 1986 1988
277 Hassel, Lawrence 1983 1987
278 Haubould, Tabbethia 1989 1990
279 Hauser, Matthew 2013 Present
280 Havelis, Michael 2002 2002
281 Hawkins, John 1968 1968
282 Hays, Christopher 2006 2010
283 Hays, Erin 2006 2009
284 Hays, Melissa 2001 2006
285 Hays, Ryan 2005 2008
286 Hellmold, Erich 1998 2001
287 Henderson, Michael 1995 1997
288 Henze, D 1974 1974
289 Hewson, Matthew 2014 Present
290 Hewson, Michael 2017 Present
291 Heyder, Brett 2009 2009
292 Hillary, Duncan 2013 Present
293 Hoagland, Christopher Captain 1997 Present
294 Hoffman, Allison 2000 2004
295 Holgerson, Carolyn 1988 1989
296 Homestead, Thomas 2001 2007
297 Horan, Julia 2014 Present
298 Horan, Mary 2015 2017
299 Hornbraser, Peter 1959 1959
300 Hughes, Ryan 2009 2012
301 Hughes, Theodore Captain 1984 1993
302 Hunt, Jason 2004 2012
303 Husing, George John 1999 2007
I – M
NAME TITLE START END
304 Iannone, Salvatore 1977 1979
305 Imhoff, Betty 1983 1985
306 Intravia, Joseph 2003 2004
307 Jackoski, Blayne 2009 Present
308 Jackoski, Brianne 2004 Present
309 Jackoski, Brock 2007 2007
310 Jackson, Ryan 1997 1997
311 Jehle, D. 1974 1974
312 Jiran, Claremont 2010 2012
313 Johnson, Brooke 2009 2011
314 Johnson, Robert 2011 2015
315 Johnston, Peter 2005 2005
316 Joseph, Megan 2013 2014
317 Joyce, James 1959 1959
318 Jurgensen, Kenneth 1993 1993
319 Kaler, Aidan 2017 Present
320 Kane, Robert 1973 1978
321 Kane, Timothy 1974 1974
322 Karas, Christopher 1998 1999
323 Keck, Joseph 2005 2008
324 Keck, Matthew 2008 2010
325 Kelly, Bryan 2009 2015
326 Kelly, Christopher 1997 2005
327 Kelly, James 1992 1992
328 Kelly, Joseph 1988 1990
329 Kelly, Sean 1989 1989
330 Kelly, Sean 8881 2016 Present
331 Kennedy, Carol 1978 1978
332 Kennedy, John 1998 2000
333 Kime, Patrick 2014 2015
334 Kister, Ronald Captain 1994 2005/2014
335 Kmiotek, Michael 2001 2003
336 Knopfke, Steven 1983 1991
337 Koke, Christopher 2000 2003
338 Kolar, Aidan 2016 Present
339 Kolar, Brendon 2015 Present
340 Kolar, Brian 1986 1991
341 Kolar, Dylan 2017 Present
342 Kolar, Jake 2015 Present
343 Kolar, Katie 2017 Present
344 Kolar, Keith Captain 1993 Present
345 Kolar, Kevin Assistant Chief 1986 Present
346 Kolar, Kevin, Jr. 2015 Present
347 Kolar, Max 2017 Present
348 Kolar, Paige 2013 Present
349 Kolar, Robert Chief 1982 Present
350 Kollar, Daniel 1995 1996
351 Konarski, Kevin 2012 Present
352 Konarski, Patrick 2017 Present
353 Kopiske, Christopher 2014 2016
354 Korn, Jonathon 2006 2006
355 Korn, Matthew 2003 2006
356 Korn, Ryan 2001 2005
357 Kraljev, Michael 1984 1985
358 Kraemer, Kristen 2009 2009
359 Krause, Joseph 2017 Present
360 Krause, Kevin 1994 1999
361 Krause, Robert 2005 2010
362 Krause, Zachary 2010 Present
363 Krawzyck, Matthew 1992 1995
364 Krimsky, Lonny 1991 1991
365 Kruchel, Geraldine 1974 1974
366 Kruchel, Patty 1974 1974
367 Kubala, Gary 1968 1968
368 Kulesa, Nicholas 2000 2003
369 Kunz ,Daniel 1995 1997
370 Kuzlowski, Martin 1988 1992
371 LaBianca, Frank 1960 1968
372 LaBua ,Michael Captain 1982 2008
373 Laffman, John Captain 1988 2001
374 LaFrance, Keith 1968 1968
375 Lampasso, Michael 1992 1992
376 Lange, John 1994 1994
377 Larkin, Michael 1997 1997
378 Leeds, Peter 1994 1995
379 Lengyel, Steven 1979 1986
380 Leo, Donald 1986 1990
381 Leone, Anthony 2005 2006
382 Lettieri, Christopher 2004 2006
383 Levisauskas, Aldas 2015 Present
384 Levy, Michael 1991 1997
385 Lewis, Robert 1992 1998
386 Liljequist, Karen 1984 1984
387 Lomeli, Nicole 2013 2015
388 LoPinto, Joseph 1968 1968
389 Loughlin, Esek 2017 Present
390 Lovell, Lea 2006 2009
391 Lovell, Nora 2002 2006
392 Luba, Josh 2016 Present
393 Lucarello, Ginine 2000 2006
394 Lucarello, Scott 2005 2006
395 Lucas, Mark 1986 1990
396 Luce, Michael 1993 1994
397 Lydecker, Charles 1980 1985
398 Lydecker, Richard 1982 1985
399 Lynch, Stephany 2014 Present
400 MacAllister, James 1979 1986
401 MacAllister, Timothy 1986 1996
402 Macchio, Gregory 1979 1982
403 Madden, Michael 2002 2005
404 Magnani, Jack 2001 2001
405 Magnani, Thomas 2004 2004
406 Mahon, Charles 1985 1985
407 Maida, Travis 2012 2016
408 Maida, Trevor 2013 Present
409 Maida, Troy 2017 Present
410 Malkin, Charles 2010 2015
411 Malkin, Jonathan 1996 1996
412 Mallon, Daniel 1993 1993
413 Maltz, Steven 2015 2016
414 Mandler, Thomas 2003 2005
415 Manoogian, Timothy 2004 2015
416 Mark, Robert 1983 1984
417 Martin, Julia 2007 2011
418 Martini, Steve 1974 1974
419 Martins, Matthew 2010 Present
420 Martocello, Brad 2002 2003
421 Mashi, Jason 1999 1999
422 Mastronardi, Paul 2007 2015
423 Mathieson, Gary 1968 1968
424 Mattia, Quinn 2016 Present
425 May, Pierce 2017 Present
426 McCarron, John 1982 1983
427 McCarthy, Brian Captain 1968 1977
428 McCormack, Brian 1993 1995
429 McCormack, Sean 1990 1993
430 McCreedy, Maureen 1980 1980
431 McCutchan, Frank 1970 1972
432 McDonough, Robert 1992 2001
433 McGinley, Kevin 1970 1974
434 McGinley, Michael 1985 1991
435 McKee, Robert 1977 1977
436 McKenna, Keegan 2015 Present
437 McKenna, Tyler 2012 Present
438 McLaughlin, Mary 1995 1995
439 McLaughlin, Thomas 2007 2009
440 McManus, Joseph 2000 2007
441 McPartland, Joseph 2002 2006
442 McPartland, Michael 2000 2005
443 Meahan, John 2005 2008
444 Menarte, John 2002 2002
445 Messina, Matthew 2005 2015
446 Messina, Michael 2007 2008
447 Messinetti, Steven 1988 1995
448 Micena, Brian 1993 1995
449 Micena, John 1992 1995
450 Miller, Brett 2008 2015
451 Miller, Jack 2007 2015
452 Miller, Ken 1983 1985
453 Miller, Matthew 2000 2001
454 Miller, Patricia 2010 2016
455 Mills, John 1996 1996
456 Mintzer, Seth 2000 2000
457 Molloy, Michael 2001 2005
458 Mone, Christopher 1982 1983
459 Mone, Greg 1993 1993
460 Mone, Mathias 1962 1966
461 Montenerello, Tony 1999 1999
462 Monteverde, Joseph 2016 2016
463 Moore, Barry 1979 1980
464 Moore, Thomas 1978 1980
465 Moore, William Captain 1975 1980
466 Morahon, Michael 2004 2009
467 Moran, Matthew 1993 2002
468 Moreno, Daniel 1997 1997
469 Morris, Kenneth 1960 1964
470 Moshfeghi, Kamron 2016 Present
471 Muchmore, Susan 1978 1978
472 Mulcahy, Kevin 2010 2014
473 Muller, Kristin 2010 2015
474 Mulzoff, Mark 1985 1986
475 Murphy, Daniel 2015 Present
476 Murray, Matthew 1997 1997
477 Muscarella, Ryan 2015 Present
N – R
NAME TITLE START END
478 Narus, Christa Captain 2005 Present
479 Narus, Jessica 2010 2013
480 Nelson, Constance 1984 1984
481 Nelson, Dorice 1959
482 Neri, Nick 2016 Present
483 Neugebauer, Eric 2001 2001
484 Neugebauer, Robert 1972 1974
485 Neugebauer, Steven 1972 1974
486 Newell, Michael 2011 Present
487 Newham, Brian 2005 2008
488 Nicolson, Christopher 1989 1990
489 Nicosis, Randy 1974 1974
490 Nielsen, Kim 1991 1991
491 Noak, Patrick 1991 1991
492 Noll, Christopher 2003 2008
493 Noll, Edward Captain 1997 Present
494 Nook, Jeff 1985 1986
495 O’Brien, Dorian 2010 2010
496 O’Brien, Patrick 1997 1997
497 O’Connor, Kevin 2013 Present
498 O’Connor, Patrick 2008 Present
499 O’Connor, William 2007 2013
500 Oczeretko, Jack 2007 2008
501 Oehl, Christopher 2007 2008
502 Oehl, Denise 2000 2006
503 Oehl, Michael 2005 2008
504 O’Flagherty, Timothy 1985 1985
505 Oggeri, Michael 1997 1997
506 Oley, Ross 2005 2010
507 Oricoli, Steven 1983 1987
508 Orr, Edward, Jr. 1959
509 Orr, Edward, Sr. 1959
510 Orsino, Jeffrey 1996 1996
511 Ortenzi, Vincent 1988 1988
512 Pafumi, M 1974 1974
513 Paino, Michael 1999 1999
514 Palidino, Carl 1974 1974
515 Parrinello, Lou 1987 1988
516 Passano, Danielle 1995 1996
517 Patrovich, Michael 2000 2007
518 Patrovich, Ryan 2004 2008
519 Pelaez, Jennifer 1996 1996
520 Pennington, Jarred 1996 1996
521 Penney, Thomas 2009 2010
522 Penny, Robert 1975 1978
523 Penny, Stephen 1999 1999
524 Penteck, Christopher 2012 Present
525 Perno, Joseph 1991 1991
526 Perry, Brian 1999 2008
527 Pesce, Anthony 2000 2002
528 Pesko, Matthew 2010 2011
529 Peters, Russel 2000 2004
530 Petrucci, Christopher 2002 2003
531 Peyser, David 2004 2008
532 Piastuk, Daniel 2005 2011
533 Pikulik, Nicole 2015 Present
534 Pinter, Brian 2005 2006
535 Piscak, John 2000 2001
536 Pizer, Jennifer 1991 1991
537 Platz, Katelyn 2003 2007
538 Pluhowski, Joseph 2006 2012
539 Pluhowski, Matthew Captain 2010 Present
540 Pohlot, Christopher 2009 2011
541 Ponzo, Daniel 1998 2001
542 Popdan, Robert 2010 2014
543 Porter, Thomas 1985 1985
544 Posnanski, Kate 1998 1998
545 Pryor, William 2003 2007
546 Purdy, Dana 2008 2012
547 Purdy, Evan 2011 2013
548 Purdy, Kristen 2008 2012
549 Quinlan, Jack 2014 2014
550 Quinones, Mark 2001 2004
551 Rabatin, Christopher 1993 1993
552 Ramos, Natalie 2010 2016
553 Reale, Louis 1991 1992
554 Rechul, Dawid 1998 1999
555 Remien, James 1998 1998
556 Restivo, Steven 1988 1992
557 Reynolds, Christopher 1975 1978
558 Richmond, James 1960 1961
559 Richmond, Thomas 1959 1959
560 Richter, Daniel 1997 1997
561 Ringold, John 1994 1995
562 Ripp, Gabrielle 2016 Present
563 Ripp, Isabelle 2015 Present
564 Roarke, Christian Captain 2006 Present
565 Robertson, Thomas 2010 Present
566 Robey, David 1997 2002
567 Robey, Ryan 1999 2007
568 Rodreguez, Joseph 1991 1992
569 Romaro, Donald 1978 1978
570 Romero, Chrissy 1993 1994
571 Romero, Steven 1993 1994
572 Ross, Ronald 1978 1982
573 Rubano, David 1997 1998
574 Russell, Douglas 2012 Present
575 Russell, Eva 2010 2012
576 Russell, Leah 2016 Present
577 Russo, Anthony 1992 1992
S – Z
NAME TITLE START END
578 Saglimbeni, Thomas 2004 2004
579 Sales, Kevin 2014 2016
580 Samuel , Mark Captain 1990 1999
581 SanFratello, Joseph 1978 1979
582 Schaub, Kaitlin 2006 2009
583 Schmidt, Carl 2000 2005
584 Schmidt, Paul 1984 1988
585 Schmitt, Kathleen 1976 1978
586 Schroeder, Robert 2001 2003
587 Scribner, Patrick Captain 2006 Present
588 Serrata, Kieran 2014 Present
589 Setchell, William 1977 1977
590 Sferrazza, Salvatore 2003 2003
591 Shackles, Christopher 2002 2002
592 Shackles, Matthew 1999 2003
593 Shaefer, James 2013 2015
594 Shaefer, Molly 2011 2015
595 Shoppmeyer, Thomas 1985 1986
596 Shroeder, Keith 1991 1992
597 Siebert, Ryan 2008 2011
598 Siegfried, Dana 1999 2004
599 Silas, James 2001 2005
600 Simonton, Douglas Captain 1990 2016
601 Simonton, Jennifer 1991 1992
602 Simonton, Matthew Captain 1993 2012
603 Sinclair, Richard Captain 1997 Present
604 Sirianni, Robert 2006 Present
605 Skillman, Gregory 1977 1977
606 Smith, April 1988 1988
607 Smith, Christopher 1978 1978
608 Smith, Dakota 1990 1991
609 Smith, Grace 1999 2002
610 Smith, Jeremy 2014 2014
611 Smith, Luke 1997 1998
612 Smith, Thomas 1998 2002
613 Smith, Wendy 1988 1989
614 Solaski, Paul 1977 1978
615 Sommer, Jared 2005 2005
616 Spellman, Brett 2008 2008
617 Spero, Janel 1997 2000
618 Spero, Jeanette 1997 2000
619 Spiller, Aidan 2017 Present
620 Spirio, Cassandra 2016 Present
621 Stabile, Joseph 2008 2009
622 Stapleton , Robert 1994 1996
623 Stead, Timothy 1977 1980
624 Stecher, Timothy 2015 Present
625 Steo, Alex 1998 1999
626 Stevens, Nikole 2006 2009
627 Stevens, Randy 2007 2013
628 Stevens, Theresa 1990 1990
629 Stevenson, Daniel 1995 1998
630 Steyert, Robert 1982 1987
631 Stippel, Robert 1970 1974
632 Strange, Robert 1977 1978
633 Sullivan, Bailey 2014 2015
634 Surdi, Jeff 2001 2001
635 Suydam, Robert 1983 1987
636 Svoboda, David 1976 1982
637 Sweeney, Brian 1974 1974
638 Sweeney, K 1974 1974
639 Swenson, Chris 1982 1985
640 Swenson, Eric 1983 1986
641 Swiderski, Peter 1978 1983
642 Szobonya, Alex 1984 1987
643 Tamburello, Steven 2001 2001
644 Tanner, Stephen 2005 2006
645 Tenaglia, Michael 2001 2004
646 Tenaglia, Timothy 1998 2002
647 Thibodeau, Brandon 2000 2006
648 Thibodeau, Elaina Captain 2003 2014
649 Thibodeau, Garrett Captain 2001 Present
650 Todaro, Kristen 1998 1998
651 Toohey, Scott 1974 1977
652 Toomey, Christopher 2002 2008
653 Toomey, Greg 2001 2003
654 Tordik, Travis 2008 2009
655 Torriero, Michael 2000 2004
656 Tracey, Shawn 1997 1998
657 Triani, Alex 2006 2012
658 Troyer, Jason 1991 1991
659 Tully, James 1999 2000
660 Tyson, Brendon 2005 2011
661 Tyson, Nick 2011 2014
662 Uckert, Brian 1977 1978
663 Ulrich, Michael 1985 1987
664 Umile, Emily 2009 2011
665 Valencia, Gregory 2014 Present
666 VanDerlaske, Matthew 1998 2002
667 VanDerlaske, Steven 1999 2002
668 Vargas, Xavier 2000 2001
669 Varney, Andrew 2006 2008
670 Veccia, James 2013 2016
671 Velazco, Luis 2014 2014
672 Velez, Omar 1997 1997
673 Verderber, Margaret 1978 1978
674 Viera , Martin Captain 1987 Present
675 Villa, Frank 1995 1995
676 Viola, Michael 2003 2007
677 Vita, Christopher 2016 Present
678 Vita, Elizabeth 2010 2013
679 Vita, Patrick 2016 Present
680 Vivonetto, Jack 2006 2009
681 Vivonetto, Peter 2008 2012
682 Vlaun, Daniel 1960 1964
683 Vlaun, Roy 1963 1968
684 Wade, Christopher 2004 2007
685 Wallace, Todd 1986 1986
686 Walsh, Gill 1969 1972
687 Weik, James 1982 1982
688 Westcott, Michael 1983 1985
689 Wieczorek, Kevin 1980 1984
690 Wieczorek, Michael 1980 1983
691 White, John 1994 1997
692 Wood, Kyle 1991 1995
693 Woodhead, Bryan 2010 2015
694 Woodhead, Derek 2009 2013
695 Woodhead, Rod 1985 1986
696 Woodhead, Sandi 2011 2016
697 Wynne, Daniel 2012 2015
698 Yankus, Edward 1979 1980
699 Zane, Glen 1988 1988
700 Zaremba, Natalie 2005 2008
701 Zeffiro, Christopher 1997 1997
702 Zeidler, James 2013 Present
703 Zinser, William 1960 1961
704 Zis, Paul 1999 2006
705 Zubeck, Richard 1989 1989
706 Zukowski, Zane 1997 1998
707 Zulferino, Dominick 2000 2000

Also, If you would like to add your picture to your name of your “gopher year”, please Email Mariusz.

November 13, 2017

  • Just recently found web site for Smith Point Lifeguards. It brought back so many great memories. I worked the beach from 1968 thru 1977. Haven’t recently been in touch with Tim Delaney. Some talk about a 50th reunion for guys I worked with 1968,1969 .It would be great. Sandwiches and a few beers. Doug

  • Leave a Reply

    Your email address will not be published. Required fields are marked *