Alumni 1959 – Present

It gives us a great pleasure to introduce to you nearly all of the men and women that worked at Smith Point, Cupsogue, Meschutt and Sears Bellow beaches since July of 1959 and maintained “0” drownings record.
A BIG Special Thank You has to go out to Mr. Tim Delaney for spending nearly Four Years, digging through, sorting through and collecting all of the files going back to 1960s. You can only imagine the amount of work, diligence and tenacity it took to get this tremendous task done; Mr. Delaney – Thank You!
If you would like to add your picture to your name of your “gopher year”, please Email Mariusz.

NAME TITLE START END
1 Acquavita, Joseph 1997 1997
2 Adams, Greg 2000 2000
3 Aebly, John 1992 2000
4 Afanasewicz, Robert 1990 1993
5 Alcasabas, Robert Captain 1978 1986
6 Alduino, Heather 1996 1997
7 Alfieri, Peter 1970 1978
8 Alptekin, Omer Captain 1981 1985
9 Anderjack, John 2013 2014
10 Anderson, Trevor 1988 1994
11 Andolino, Allison 1992 1992
12 Appel, Charlie 2006 Present
13 Ascoli, Christopher 2015 Present
14 Atkins, David 1996 1998
15 Atkinson, Trevor 2013 Present
16 Aysher, Alan 1959 ?
17 Babst, Brian Captain 1997 Present
18 Baglio, John (Robert) 1992 1994
19 Balaker, Jerry 1996 1998
20 Bales, Justin 2001 2005
21 Barone, Joel 1997 2002
22 Barone, John 2003 2007
23 Barsauskas, Kristofas 2013 Present
24 Batjer, Brian 1995 1997
25 Battista, Matthew 2007 2007
26 Bazarewski, Kurt 2000 2001
27 Beatie, Jason 1999 2003
28 Becher, Andrew 1979 1984
29 Becher, Carl 1982 1983
30 Becher, Erik 1983 1984
31 Bechman, Thomas 1998 1999
32 Behrends, Glen 1998 2003
33 Behrends, Michael 1996 1998
34 Bell, Richard Chief 1959 1979
35 Bell, Robbin Captain 1970 1974
36 Bennett, Sean 2006 2010
37 Berkhout, Richard 1998 1998
38 Bernholz, Kyle 2000 2002
39 Bertuch, Benjamin 2008 Present
40 Bertuch, Gerard 2007 2013
41 Bertuch, Justin 2007 Present
42 Biagi, Joseph 1994 1996
43 Birsner, Corey 2013 Present
44 Bishko, Steven 1997 2000
45 Bitzas, Austin 2014 Present
46 Black, Robert 1975 1982
47 Black, Ronald 1978 1982
48 Blum, Michael Captain 2000 Present
49 Bollerup, Richard 2005 2005
50 Bonilla, Walter 1999 2005
51 Borkowski, Mariusz Captain 1997 Present
52 Boughal, Sean 1985 1995
53 Boughal, Timothy 1993 1995
54 Bowler, Brendon 1990 1993
55 Boytos, Gregory 1976 1980
56 Bradley, James (Scott) 1978 1982
57 Bradley, Jessica 1996 2001
58 Bradley, Kristen 1992 1992
59 Branca, Michael 2004 2014
60 Brandenstein, Daniel 1991 1993
61 Bravata, Jeffrey 1977 1978
62 Brocki, Daniel 2003 2005
63 Brocki, Michael Captain 2001 2013
64 Brown, Jody 1974 1978
65 Bruno, Jeff 1985 1985
66 Bruno, Nick 1983 1985
67 Bruckner, Mary 1978 1978
68 Buderman, Matthew 1996 1997
69 Burke, John 1997 1998
70 Butler, Michael 1978 1982
71 Butler, Patricia 1984 1986
72 Byrnes, Evan 2009 2010
73 Cabral, Christopher 1999 2006
74 Camberdella, Griffin 2014 Present
75 Cameron, Andrew 1989 1993
76 Cameron, David 1978 1978
77 Cangelosi, Carl 1994 1997
78 Cangelosi, Mitchell 1997 1998
79 Carey, Raymond 2003 2007
80 Caruso, Joseph 1989 1995
81 Cassara, Conor 2013 Present
82 Cassidy, Brian 1997 1998
83 Cassidy, Christian 1993 1996
84 Cassidy, Douglas 1993 1999
85 Cavaliere, Jason 1990 1993
86 Cendrowski, Gregory 1982 1982
87 Chant, Stephen 2009 2010
88 Chell ,Benjamin 1994 1995
89 Chrushch, Robert 1977 1978
90 Cila, Sebastian 1990 1995
91 Clancy, Matthew 1982 1983
92 Clancy, William 1982 1986
93 Clark, Andrew Captain 1959 1979
94 Clark, Brandon 2008 2014
95 Clarke, James 1972 1974
96 Clay, Christopher 1983 1991
97 Clough, Gary 1982 1983
98 Cluen, Gregory 1977 1986
99 Coan, Jack 2015 Present
100 Coleman, Gregory 2011 2014
101 Coleman, Kyle 2000 2002
102 Coleman, McKenzie 2014 Present
103 Coleman, Zach 2009 2012
104 Collins, Cathy 1974 1974
105 Collins, Donald 1959 1962
106 Collins, Robert 1978 1978
107 Condon, Frank 1960 1966
108 Coogan, Vincent 2014 2014
109 Coon, Donald 1960 1961
110 Cooper, Matthew 1995 1998
111 Correll, Michael 1999 1999
112 Costello, Brian 2003 2013
113 Costelloe, Christopher 2005 2012
114 Cotugno, Thomas 1997 1998
115 Crossan, Michael 1981 1982
116 Crowley, Sean 1978 1980
117 Culkin, Roy 2005 2010
118 Cullen, Christopher 1992 1997
119 Cullen, Michael 1985 1986
120 Cuomo, Jonathan 2008 Present
121 Curti, Kevin 1978 1978
122 Cuzzo, Stacey 1991 1992
123 D’Agostino, Kelly 1991 1991
124 Daly, James 2014 Present
125 Daly, Thomas 2012 2012
126 D’Angelo, Anthony 1989 1990
127 D’Antonti, Christine 1996 1997
128 D’Antoni, Gregory 1994 1996
129 D’Antoni, Joseph 1993 1997
130 D’Arcangelis, Catherine 2009 2013
131 Darrow, David 1970 1979
132 Dau, Robert 1982 1984
133 Dau, Sue 1981 1983
134 Dawkins, Frank 1972 1974
135 Dawkins, William 1970 1974
136 Dearborn, Steven 1976 1979
137 Delaney, John 2012 Present
138 Delaney, Kevin 1972 1975
139 Delaney, Richard 1970 1974
140 Delaney, Timothy Chief 1974 Present
141 DeLuca, Christopher 2005 Present
142 DeLuca, John 2006 2007
143 DeLuca, Joseph 2010 2015
144 Dempsey, Mark 1980 1980
145 Denehan, Thomas 2007 2009
146 Deppe, Joseph 1970 1974
147 DeStefano, Robert 1974 1974
148 Devine, Edward 1978 1979
149 Devine, Thomas 1972 1978
150 Dieterich, Brian 1979 1985
151 Dieterich, Michael 1980 1984
152 Dieterich, Steve 1983 1987
153 Dieterich, Thomas 1980 1987
154 Dignon, Neil 1980 1980
155 DiNapoli, 2005 2005
156 Dinger, Ross 2010 Present
157 Dini, Greg 2001 2012
158 Dixon, Janet 1988 1989
159 Doherty, Max 2008 2008
160 Dolan, Erin 1995 1996
161 Dolan, Timothy 1995 2004
162 Dolan, Thomas 1988 1991
163 Dominger, Jackie 2014 Present
164 Donlevy, Gerard 2005 2006
165 Donovan, Ned 1960 1964
166 Dooley, Cassandra 2012 2015
167 Dooley, Courtney 2012 2013
168 Dooley, James Chief 1980 Present
169 Dooley, Joseph, Jr. Captain 1977 1986
170 Dooley, Joseph, Sr. Chief 1959 1999
171 Dooley, Patrick 2005 2011
172 Dooley, Timothy 2006 2011
173 Doran, Brendon 2005 2005
174 Dove, Michael 2001 2003
175 Doxsee, Michelle 1991 1991
176 Doxsee, Paul 1991 1995
177 Drinkwater, Candice 2004 2007
178 Duffy, Jesse 1998 2001
179 Dunn, Bryan 1993 1994
180 Dunn, Thomas 1990 1993
181 Edgar, J 1974 1974
182 Edgar, JoAnne 1980
183 Edward, Kevin 2006 2011
184 Edward, Kyle 2004 2005
185 Egan, Jennifer 1989 1991
186 Egan, Samantha 1989 1991
187 Elton, Howard 1987 1992
188 Engels, Donald 1986 1993
189 Erb, Sean 1993 1993
190 Fallot, Paul 1982 1982
191 Farell, William 1962 1964
192 Farley, Michael 1984 1986
193 Farrell, Douglas 1968 1976
194 Farrell, John 1978 1978
195 Farrell, Joseph 1976 1978
196 Farrell, Lawrence 1972 1982
197 Farrow, Christopher 1990 1990
198 Fava, Brianna 2000 2001
199 Fava, Phillip 1999 2001
200 Fazio, Jill 1997 1998
201 Feeney, P. J. 1988 1990
202 Fernandez, Jack 1988 1988
203 Ferrara, Vanessa 2001 2003
204 Fici, Ann 2013 Present
205 Fiorino, Joseph 1981 1985
206 Fogarty, Ian 2004 2013/15
207 Foley, John 2011 2013
208 Foley, Michael 1961 1965
209 Folks, John 1977 1978
210 Folks, Joseph Captain 1975 1979
211 Foornier, Daniel 2004 2005
212 Franck, Daniel 2006 2006
213 Frenz, Matthew 1997 1997
214 Fricke, Kyle 2005 2009
215 Friedman, Brett 2015 Present
216 Fries, Chelsey 2008 2008
217 Gage, Jesse 1997 1997
218 Gallo, Zach 2013 Present
219 Galvao, Steven 2010 2012
220 Garcia,Enrick 2004 2005
221 Garcia, Kevin 2006 2006
222 Gatti, Kenneth 1983 1983
223 Gearity, Erin 2002 2002
224 Gehrke, Bruce 1982 1982
225 Geraci, Donato 2011 Present
226 Gerardi, James 1982 1985
227 Gerle, Thomas 2010 2012
228 Gibaldi, Nicholas 2009 2014
229 Gilmartin, David 1983 1984
230 Gluchowski, Raymond 1991 1993
231 Glynn, Timothy 1974 1974
232 Goffman, Todd 1990 1991
233 Golightly, David 1995 1996
234 Gonzalez, Eric 1997 1997
235 Goodrich, Daniel 2002 2003
236 Gordon, John 1972 1978
237 Gordon, Robert 1970 1973
238 Gorman, Erik Captain 2000 Present
239 Gorman, John 1979 1980
240 Gorman, Thomas 1978 1982
241 Graney, Thomas 2000 2003
242 Greenberg, Daniel 1983 1984
243 Grice, Diane 1986
244 Grosvenor, Jeremy 1987 1987
245 Grube, Troy 2005 2012
246 Gucciardo, Frank 1990 1990
247 Hamshar, Sterling 1974 1974
248 Hansen, Michael Captain 1991 2002
249 Harren, Paul Captain 1987 1993
250 Harris, Edward 2000 2008
251 Harris, Richard 1983 1987
252 Harrow, David 2000 2000
253 Hartman, Michael 2010 2012/15
254 Hassel, Kristy 1986 1988
255 Hassel, Lawrence 1983 1987
256 Haubould, Tabbethia 1989 1990
257 Hauser, Matthew 2013 Present
258 Havelis, Michael 2002 2002
259 Hays, Christopher 2006 2010
260 Hays, Erin 2006 2009
261 Hays, Melissa 2001 2006
262 Hays, Ryan 2005 2008
263 Hellmold, Erich 1998 2001
264 Henderson, Michael 1995 1997
265 Henze, D 1974 1974
266 Hewson, Matthew 2014 Present
267 Heyder, Brett 2009 2009
268 Hillary, Duncan 2013 Present
269 Hoagland, Christopher Captain 1997 Present
270 Hoffman, Allison 2000 2004
271 Holgerson, Carolyn 1988 1989
272 Homestead, Thomas 2001 2007
273 Horan, Julia 2014 Present
274 Horan, Mary 2015 Present
275 Hornbraser, Peter 1959
276 Hughes, Ryan 2009 2012
277 Hughes, Theodore Captain 1984 1993
278 Hunt, Jason 2004 2012
279 Husing, George John 1999 2007
NAME TITLE START END
280 Iannone, Salvatore 1977 1979
281 Imhoff, Betty 1983 1985
282 Intravia, Joseph 2003 2004
283 Jackoski, Blayne 2009 Present
284 Jackoski, Brianne 2004 2013/15
285 Jackoski, Brock 2007 2007
286 Jackson, Ryan 1997 1997
287 Jehle, D. 1974 1974
288 Jiran, Claremont 2010 2012
289 Johnson, Brooke 2009 2011
290 Johnson, Robert 2011 Present
291 Johnston, Peter 2005 2005
292 Joseph, Megan 2013 2014
293 Joyce, James 1959
294 Jurgensen, Kenneth 1993 1993
295 Kane, Robert 1973 1978
296 Kane, Timothy 1974 1974
297 Karas, Christopher 1998 1999
298 Keck, Joseph 2005 2008
299 Keck, Matthew 2008 2010
300 Kelly, Bryan 2009 Present
301 Kelly, Christopher 1997 2005
302 Kelly, James 1992 1992
303 Kelly, Joseph 1988 1990
304 Kelly, Sean 1989 1989
305 Kennedy, Carol 1978 1978
306 Kennedy, John 1998 2000
307 Kime, Patrick 2014 Present
308 Kister, Ronald Captain 1994 2005/2014
309 Kmiotek, Michael 2001 2003
310 Knopfke, Steven 1983 1991/08
311 Koke, Christopher 2000 2003
312 Kolar, Brendon 2015 Present
313 Kolar, Brian 1986 1991
314 Kolar, Jake 2015 Present
315 Kolar, Keith Captain 1993 Present
316 Kolar, Kevin Assistant Chief 1986 Present
317 Kolar, Kevin, Jr. 2015 Present
318 Kolar, Paige 2013 Present
319 Kolar, Robert Chief 1982 Present
320 Kollar, Daniel 1995 1996
321 Konarski, Kevin 2012 Present
322 Kopiske, Christopher 2014 Present
323 Korn, Jonathon 2006 2006
324 Korn, Matthew 2003 2006
325 Korn, Ryan 2001 2005
326 Kraljev, Michael 1984 1985
327 Kraemer, Kristen 2009 2009
328 Krause, Kevin 1994 1999
329 Krause, Robert 2005 2010
330 Krause, Zachary 2010 Present
331 Krawzyck, Matthew 1992 1995
332 Krimsky, Lonny 1991 1991
333 Kruchel, Geraldine 1974 1974
334 Kruchel, Patty 1974 1974
335 Kulesa, Nicholas 2000 2003
336 Kunz ,Daniel 1995 1997
337 Kuzlowski, Martin 1988 1992
338 LaBianca, Frank 1960
339 LaBua ,Michael Captain 1982 2008
340 Laffman, John Captain 1988 2001
341 Lampasso, Michael 1992 1992
342 Lange, John 1994 1994
343 Larkin, Michael 1997 1997
344 Leeds, Peter 1994 1995
345 Lengyel, Steven 1979 1986
346 Leo, Donald 1986 1990
347 Leone, Anthony 2005 2006
348 Lettieri, Christopher 2004 2006
349 Levisauskas, Aldas 2015 Present
350 Levy, Michael 1991 1997
351 Lewis, Robert 1992 1998
352 Liljequist, Karen 1984 1984
353 Lomeli, Nicole 2013 Present
354 Lovell, Lea 2006 2009
355 Lovell, Nora 2002 2006
356 Lucarello, Ginine 2000 2006
357 Lucarello, Scott 2005 2006
358 Lucas, Mark 1986 1990
359 Luce, Michael 1993 1994
360 Lydecker, Charles 1980 1985
361 Lydecker, Richard 1982 1985
362 Lynch, Stephany 2014 Present
363 MacAllister, James 1979 1986
364 MacAllister, Timothy 1986 1996
365 Macchio, Gregory 1979 1982
366 Madden, Michael 2002 2005
367 Magnani, Jack 2001 2001
368 Magnani, Thomas 2004 2004
369 Mahon, Charles 1985 1985
370 Maida, Travis 2012 Present
371 Maida, Trevor 2013 Present
372 Malkin, Charles 2010 2015
373 Malkin, Jonathan 1996 1996
374 Mallon, Daniel 1993 1993
375 Maltz, Steven 2015 Present
376 Mandler, Thomas 2003 2005
377 Manoogian, Timothy 2004 2015
378 Mark, Robert 1983 1984
379 Martin, Julia 2007 2011
380 Martini, Steve 1974 1974
381 Martins, Matthew 2010 Present
382 Martocello, Brad 2002 2003
383 Mashi, Jason 1999 1999
384 Mastronardi, Paul 2007 2013/15
385 McCarron, John 1982 1983
386 McCarthy, Brian Captain 1968 1977
387 McCormack, Brian 1993 1995
388 McCormack, Sean 1990 1993
389 McCreedy, Maureen 1980 1980
390 McDonough, Robert 1992 2001
391 McGinley, Kevin 1970 1974
392 McGinley, Michael 1985 1991
393 McKenna, Keegan 2015 Present
394 McKenna, Tyler 2012 Present
395 McLaughlin, Mary 1995 1995
396 McLaughlin, Thomas 2007 2009
397 McManus, Joseph 2000 2007
398 McPartland, Joseph 2002 2006
399 McPartland, Michael 2000 2005
400 Meahan, John 2005 2008
401 Menarte, John 2002 2002
402 Messina, Matthew 2005 2015
403 Messina, Michael 2007 2008
404 Messinetti, Steven 1988 1995
405 Micena, Brian 1993 1995
406 Micena, John 1992 1995
407 Miller, Brett 2008 Present
408 Miller, Jack 2007 2014
409 Miller, Ken 1983 1985
410 Miller, Matthew 2000 2001
411 Miller, Patricia 2010 Present
412 Mills, John 1996 1996
413 Mintzer, Seth 2000 2000
414 Molloy, Michael 2001 2005
415 Mone, Christopher 1982 1983
416 Mone, Greg 1993 1993
417 Mone, Mathias 1962 1966
418 Montenerello, Tony 1999 1999
419 Moore, Barry 1979 1980
420 Moore, Thomas 1978 1980
421 Moore, William Captain 1975 1980
422 Morahon, Michael 2004 2009
423 Moran, Matthew 1993 2002
424 Moreno, Daniel 1997 1997
425 Morris, Kenneth 1960 1964
426 Muchmore, Susan 1978 1978
427 Mulcahy, Kevin 2010 2014
428 Muller, Kristin 2010 2015
429 Mulzoff, Mark 1985 1986
430 Murphy, Daniel 2015 Present
431 Murray, Matthew 1997 1997
432 Muscarella, Ryan 2015 Present
NAME TITLE START END
433 Narus, Christa Captain 2005 Present
434 Narus, Jessica 2010 2013
435 Nelson, Constance 1984 1984
436 Nelson, Dorice 1959
437 Neugebauer, Eric 2001 2001
438 Neugebauer, Robert 1972 1974
439 Neugebauer, Steven 1972 1974
440 Newell, Michael 2011 Present
441 Newham, Brian 2005 2008
442 Nicolson, Christopher 1989 1990
443 Nicosis, Randy 1974 1974
444 Nielsen, Kim 1991 1991
445 Noak, Patrick 1991 1991
446 Noll, Christopher 2003 2008
447 Noll, Edward Captain 1997 Present
448 Nook, Jeff 1985 1986
449 O’Brien, Dorian 2010 2010
450 O’Brien, Patrick 1997 1997
451 O’Connor, Kevin 2013 Present
452 O’Connor, Patrick 2008 Present
453 O’Connor, William 2007 2013
454 Oczeretko, Jack 2007 2008
455 Oehl, Christopher 2007 2008
456 Oehl, Denise 2000 2006
457 Oehl, Michael 2005 2008
458 O’Flagherty, Timothy 1985 1985
459 Oggeri, Michael 1997 1997
460 Oley, Ross 2005 2010
461 Oricoli, Steven 1983 1987
462 Orr, Edward, Jr. 1959
463 Orr, Edward, Sr. 1959
464 Orsino, Jeffrey 1996 1996
465 Ortenzi, Vincent 1988 1988
466 Pafumi, M 1974 1974
467 Paino, Michael 1999 1999
468 Palidino, Carl 1974 1974
469 Parrinello, Lou 1987 1988
470 Passano, Danielle 1995 1996
471 Patrovich, Michael 2000 2007
472 Patrovich, Ryan 2004 2008
473 Pelaez, Jennifer 1996 1996
474 Pennington, Jarred 1996 1996
475 Penney, Thomas 2009 2010
476 Penny, Robert 1975 1978
477 Penny, Stephen 1999 1999
478 Penteck, Christopher 2012 Present
479 Perno, Joseph 1991 1991
480 Perry, Brian 1999 2008
481 Pesce, Anthony 2000 2002
482 Pesko, Matthew 2010 2011
483 Peters, Russel 2000 2004
484 Petrucci, Christopher 2002 2003
485 Peyser, David 2004 2008
486 Piastuk, Daniel 2005 2011
487 Pikulik, Nicole 2015 Present
488 Pinter, Brian 2005 2006
489 Piscak, John 2000 2001
490 Pizer, Jennifer 1991 1991
491 Platz, Katelyn 2003 2007
492 Pluhowski, Joseph 2006 2012
493 Pluhowski, Matthew 2010 Present
494 Pohlot, Christopher 2009 2011
495 Ponzo, Daniel 1998 2001
496 Popdan, Robert 2010 2014
497 Porter, Thomas 1985 1985
498 Posnanski, Kate 1998 1998
499 Pryor, William 2003 2007
500 Purdy, Dana 2008 2012
501 Purdy, Evan 2011 2013
502 Purdy, Kristen 2008 2012
503 Quinlan, Jack 2014 2014
504 Quinones, Mark 2001 2004
505 Rabatin, Christopher 1993 1993
506 Ramos, Natalie 2010 Present
507 Reale, Louis 1991 1992
508 Rechul, Dawid 1998 1999
509 Remien, James 1998 1998
510 Restivo, Steven 1988 1992
511 Reynolds, Christopher 1975 1978
512 Richmond, James 1960 1961
513 Richmond, Thomas 1959
514 Richter, Daniel 1997 1997
515 Ringold, John 1994 1995
516 Ripp, Isabelle 2015 Present
517 Roarke, Christian 2006 Present
518 Robertson, Thomas 2010 Present
519 Robey, David 1997 2002
520 Robey, Ryan 1999 2007
521 Rodreguez, Joseph 1991 1992
522 Romaro, Donald 1978 1978
523 Romero, Chrissy 1993 1994
524 Romero, Steven 1993 1994
525 Ross, Ronald 1978 1982
526 Rubano, David 1997 1998
527 Russell, Douglas 2012 Present
528 Russell, Eva 2010 2012
529 Russo, Anthony 1992 1992
NAME TITLE START END
530 Saglimbeni, Thomas 2004 2004
531 Sales, Kevin 2014 Present
532 Samuel , Mark Captain 1990 1999
533 SanFratello, Joseph 1978 1979
534 Schaub, Kaitlin 2006 2009
535 Schmidt, Carl 2000 2005
536 Schmidt, Paul 1984 1988
537 Schmitt, Kathleen 1976 1978
538 Schroeder, Robert 2001 2003
539 Scribner, Patrick Captain 2006 Present
540 Serrata, Kieran 2014 Present
541 Sferrazza, Salvatore 2003 2003
542 Shackles, Christopher 2002 2002
543 Shackles, Matthew 1999 2003
544 Shaefer, James 2013 Present
545 Shaefer, Molly 2011 Present
546 Shoppmeyer, Thomas 1985 1986
547 Shroeder, Keith 1991 1992
548 Siebert, Ryan 2008 2011
549 Siegfried, Dana 1999 2004
550 Silas, James 2001 2005
551 Simonton, Douglas Captain 1990 Present
552 Simonton, Jennifer 1991 1992
553 Simonton, Matthew Captain 1993 2012
554 Sinclair, Richard Captain 1997 Present
555 Sirianni, Robert 2006 Present
556 Smith, April 1988 1988
557 Smith, Christopher 1978 1978
558 Smith, Dakota 1990 1991
559 Smith, Grace 1999 2002
560 Smith, Jeremy 2014 2014
561 Smith, Luke 1997 1998
562 Smith, Thomas 1998 2002
563 Smith, Wendy 1988 1989
564 Solaski, Paul 1977 1978
565 Sommer, Jared 2005 2005
566 Spellman, Brett 2008 2008
567 Spero, Janel 1997 2000
568 Spero, Jeanette 1997 2000
569 Stabile, Joseph 2008 2009
570 Stapleton , Robert 1994 1996
571 Stead, Timothy 1977 1980
572 Stecher, Timothy 2015 Present
573 Steo, Alex 1998 1999
574 Stevens, Nikole 2006 2009
575 Stevens, Randy 2007 2013
576 Stevens, Theresa 1990 1990
577 Stevenson, Daniel 1995 1998
578 Steyert, Robert 1982 1987
579 Stippel, Robert 1970 1974
580 Strange, Robert 1977 1978
581 Sullivan, Bailey 2014 Present
582 Surdi, Jeff 2001 2001
583 Suydam, Robert 1983 1987
584 Svoboda, David 1976 1982
585 Sweeney, Brian 1974 1974
586 Sweeney, K 1974 1974
587 Swenson, Chris 1982 1985
588 Swenson, Eric 1983 1986
589 Swiderski, Peter 1978 1983
590 Szobonya, Alex 1984 1987
591 Tamburello, Steven 2001 2001
592 Tanner, Stephen 2005 2006
593 Tenaglia, Michael 2001 2004
594 Tenaglia, Timothy 1998 2002
595 Thibodeau, Brandon 2000 2006
596 Thibodeau, Elaina Captain 2003 2014
597 Thibodeau, Garrett Captain 2001 Present
598 Todaro, Kristen 1998 1998
599 Toohey, Scott 1974 1977
600 Toomey, Christopher 2002 2008
601 Toomey, Greg 2001 2003
602 Tordik, Travis 2008 2009
603 Torriero, Michael 2000 2004
604 Tracey, Shawn 1997 1998
605 Triani, Alex 2006 2012/15
606 Troyer, Jason 1991 1991
607 Tully, James 1999 2000
608 Tyson, Brendon 2005 2011
609 Tyson, Nick 2011 2014
610 Uckert, Brian 1977 1978
611 Ulrich, Michael 1985 1987
612 Umile, Emily 2009 2011
613 Valencia, Gregory 2014 Present
614 VanDerlaske, Matthew 1998 2002
615 VanDerlaske, Steven 1999 2002
616 Vargas, Xavier 2000 2001
617 Varney, Andrew 2006 2008
618 Veccia, James 2013 Present
619 Velazco, Luis 2014 2014
620 Velez, Omar 1997 1997
621 Verderber, Margaret 1978 1978
622 Viera , Martin Captain 1987 Present
623 Villa, Frank 1995 1995
624 Viola, Michael 2003 2007
625 Vita, Elizabeth 2010 2013
626 Vivonetto, Jack 2006 2009
627 Vivonetto, Peter 2008 2012
628 Vlaun, Daniel 1960 1964
629 Vlaun, Roy 1963 1968
630 Wade, Christopher 2004 2007
631 Wallace, Todd 1986 1986
632 Weik, James 1982 1982
633 Westcott, Michael 1983 1985
634 Wieczorek, Kevin 1980 1984
635 Wieczorek, Michael 1980 1983
636 White, John 1994 1997
637 Wood, Kyle 1991 1995
638 Woodhead, Bryan 2010 2015
639 Woodhead, Derek 2009 2013
640 Woodhead, Rod 1985 1986
641 Woodhead, Sandi 2011 Present
642 Wynne, Daniel 2012 2015
643 Yankus, Edward 1979 1980
644 Zane, Glen 1988 1988
645 Zaremba, Natalie 2005 2008
646 Zeffiro, Christopher 1997 1997
647 Zeidler, James 2013 Present
648 Zinser, William 1960 1961
649 Zis, Paul 1999 2006
650 Zubeck, Richard 1989 1989
651 Zukowski, Zane 1997 1998
652 Zulferino, Dominick 2000 2000

 

October 14, 2015

Leave a Reply

Your email address will not be published. Required fields are marked *