Smith Point Lifeguards – Sixty Years of Public Service
Five years ago, we introduced to you nearly all of the men and women that worked at Smith Point, Cupsogue, Meschutt and Sears Bellow beaches since July of 1959 and maintained “0” drownings record.
Once again a BIG Special Thank You has to go out to Mr. Tim Delaney for spending now, nearly eight years, digging through, sorting through and collecting all of the files going back to 1960s. You can only imagine the amount of work, diligence and tenacity it took to get this tremendous task done; Mr. Delaney – Thank You!
It is a work in progress… Still missing: 1981, 1979, 1977, 1976, 1975, 1973, 1972, 1971, 1970, 1968, 1967, 1969, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959
If you know of anyone that worked part time, full time a ‘weekend warrior’ whatever your commitment was during those years, please reach out to us.
A – C
NAME TITLE START END
1 Acerno, John 2018 Present
2 Acquavita, Joseph 1997 1997
3 Adams, Greg 2000 2000
4 Aebly, John 1992 2000
5 Afanasewicz, Robert 1990 1993
6 Alcasabas, Robert Captain 1978 1986
7 Alduino, Heather 1996 1997
8 Alfieri, Peter 1970 1978
9 Ali, Matthew 2018 Present
10 Alptekin, Omer Captain 1981-1985 1996-2001
11 Anderjack, John 2013 2014
12 Anderson, Trevor 1988 1994
13 Andolino, Allison 1992 1992
14 Appel, Charlie Captain 2006 Present
15 Ascoli, Christopher 2015 2016
16 Atkins, David 1996 1998
17 Atkinson, Trevor 2013 2016
18 Aysher, Alan 1959 1959
19 Babst, Brian Captain 1997 Present
20 Baglio, John (Robert) 1992 1994
21 Balaker, Jerry 1996 1998
22 Bales, Justin 2001 2005
23 Balvin, Kenneth 1964 1972
24 Bardak, Christopher 2019 Present
25 Bardak, Emily 2016 2018
26 Barone, Joel 1997 2002
27 Barone, John 2003 2007
28 Barsauskas, Kristofas 2013 Present
29 Barsauskas, Salvinija 2016 Present
30 Batjer, Brian 1995 1997
31 Battista, Matthew 2007 2007
32 Bazarewski, Kurt 2000 2001
33 Beatie, Jason 1999 2003
34 Becher, Andrew 1979 1984
35 Becher, Carl 1982 1983
36 Becher, Erik 1983 1984
37 Bechman, Thomas 1998 1999
38 Behrends, Glen 1998 2003
39 Behrends, Michael 1996 1998
40 Bell, Richard Chief 1959 1979
41 Bell, Robbin Captain 1970 1974
42 Bennett, Sean 2006 2010
43 Berkhout, Richard 1998 1998
44 Bernhardt, Sydney 2016 Present
45 Bernholz, Kyle 2000 2002
46 Bertuch, Benjamin 2008 2016
47 Bertuch, Gerard 2007 2013
48 Bertuch, Justin 2007 2017
49 Biagi, Joseph 1994 1996
50 Bianchi, Michael 1977 1977
51 Binetti, Joseph 2016 2016
52 Birsner, Corey 2013 Present
53 Bishko, Steven 1997 2000
54 Bitzas, Austin 2014 2017
55 Black, Robert 1975 1982
56 Black, Ronald 1978 1982
57 Blum, Michael Captain 2000 Present
58 Bollerup, Richard 2005 2005
59 Bonilla, Walter 1999 2005
60 Borkowski, Mariusz Captain 1997 Present
61 Boughal, Sean 1985 1995
62 Boughal, Timothy 1993 1995
63 Bowler, Brendon 1990 1993
64 Boytos, Gregory 1976 1980
65 Bradley, James (Scott) 1978 1982
66 Bradley, Jessica 1996 2001
67 Bradley, Kristen 1992 1992
68 Branca, Michael 2004 2014
69 Brand, Richard 1968 1973
70 Brandenstein, Daniel 1991 1993
71 Bravata, Jeffrey 1977 1978
72 Bridehage, Michael 1968 1968
73 Brocki, Daniel 2003 2005
74 Brocki, Michael Captain 2001 2013
75 Brown, Jody 1974 1978
76 Bruno, Jeff 1985 1985
77 Bruno, Nick 1983 1985
78 Bruckner, Mary 1978 1978
79 Buderman, Matthew 1996 1997
80 Bugala, Greg 2018 Present
81 Burke, John 1997 1998
82 Butler, Michael 1978 1982
83 Butler, Patricia 1984 1986
84 Byrnes, Evan 2009 2010
85 Cabral, Christopher 1999 2006
86 Camberdella, Griffin 2014 2018
87 Cameron, Andrew 1989 1993
88 Cameron, David 1978 1978
89 Cangelosi, Carl 1994 1997
90 Cangelosi, Mitchell 1997 1998
91 Carey, Raymond 2003 2007
92 Caruso, Joseph 1989 1995
93 Cassara, Conor 2013 2016
94 Cassidy, Brian 1997 1998
95 Cassidy, Christian 1993 1996
96 Cassidy, Douglas 1993 1999
97 Cavaliere, Jason 1990 1993
98 Cendrowski, Gregory 1982 1982
99 Chant, Stephen 2009 2010
100 Chell ,Benjamin 1994 1995
101 Chrushch, Robert 1977 1978
102 Cila, Sebastian 1990 1995
103 Clancy, Matthew 1982 1983
104 Clancy, William 1982 1986
105 Claps, Daniel 2018 2018
106 Claps, Emma 2019 Present
107 Clark, Andrew Captain 1959 1979
108 Clark, Brandon 2008 2015
109 Clarke, James 1972 1974
110 Clay, Christopher 1983 1991
111 Clement, Benjamin 2017 Present
112 Clough, Gary 1982 1983
113 Cluen, Gregory 1977 1986
114 Coan, Jack 2015 2016
115 Coleman, Gregory 2011 2014
116 Coleman, Kyle 2000 2002
117 Coleman, McKenzie 2014 2017
118 Coleman, Zach 2009 2012
119 Collins, Cathy 1974 1974
120 Collins, Donald 1959 1962
121 Collins, Robert 1978 1978
122 Condon, Frank 1960 1966
123 Conlon, Liam 2018 Present
124 Coogan, Vincent 2014 2015
125 Coon, Donald 1960 1961
126 Cooper, Matthew 1995 1998
127 Correll, Michael 1999 1999
128 Costello, Brian 2003 2013
129 Costelloe, Christopher 2005 2012
130 Cotugno, Thomas 1997 1998
131 Crossan, Michael 1981 1982
132 Crowley, Sean 1978 1980
133 Culkin, Roy 2005 2010
134 Cullen, Christopher 1992 1997
135 Cullen, Michael 1985 1986
136 Cullen, Thomas 1968 1969
137 Cuomo, Jonathan 2008 2016
138 Curti, Kevin 1978 1978
139 Cuzzo, Stacey 1991 1992
D – H
NAME TITLE START END
140 D’Agostino, Kelly 1991 1991
141 Dagayev, Andrey 2017 Present
142 Daly, James 2014 Present
143 Daly, Thomas 2012 2012
144 D’Angelo, Anthony 1989 1990
145 D’Antonti, Christine 1996 1997
146 D’Antoni, Gregory 1994 1996
147 D’Antoni, Joseph 1993 1997
148 D’Arcangelis, Catherine 2009 2013
149 Darrow, David 1970 1979
150 Dau, Robert 1982 1984
151 Dau, Sue 1981 1983
152 Dawkins, Frank 1972 1974
153 Dawkins, William 1970 1974
154 Dearborn, Steven 1976 1979
155 DeBona, Daniel 1962 1962
156 Delaney, John 2012 2018
157 Delaney, Kevin 1972 1975
158 Delaney, Richard 1970 1974
159 Delaney, Timothy Chief 1974 Present
160 DeLuca, Christopher Captain 2005 Present
161 DeLuca, John 2006 2007
162 DeLuca, Joseph 2010 2015
163 DeMasi, Jackson 2019 Present
164 DeMelfi 2016 2016
165 Dempsey, Mark 1980 1980
166 Denehan, Thomas 2007 2009
167 Deppe, Joseph 1969 1973
168 Deppe, William 1966 1972
169 Desimone, Nicholas 2019 Present
170 DeStefano, Robert 1974 1974
171 Devine, Edward 1978 1979
172 Devine, Thomas Captain 1971 1977
173 Dieckhoff, Thomas 2018 Present
174 Dieterich, Brian 1979 1985
175 Dieterich, Michael 1980 1984
176 Dieterich, Steve 1983 1987
177 Dieterich, Thomas 1980 1987
178 Dignon, Neil 1980 1980
179 DiNapoli, 2005 2005
180 Dinger, Ross 2010 2016
181 Dini, Greg 2001 2012
182 Dixon, Janet 1988 1989
183 Doherty, Max 2008 2008
184 Dolan, Erin 1995 1996
185 Dolan, Timothy 1995 2004
186 Dolan, Thomas 1988 1991
187 Dominger, Jackie 2014-2016 2019-Present
188 Donegan, Michael 2019 Present
189 Donlevy, Gerard 2005 2006
190 Donnelly, William 1965 1969
191 Donovan, Ned 1960 1964
192 Dooley, Cassandra 2012 2016
193 Dooley, Courtney 2012 2013
194 Dooley, James Chief 1980 Present
195 Dooley, Joseph, Jr. Captain 1977 1986
196 Dooley, Joseph, Sr. Chief 1959 1999
197 Dooley, Patrick 2005 2011
198 Dooley, Timothy 2006 2011
199 Doran, Brendon 2005 2005
200 Dove, Michael 2001 2003
201 Doxsee, Brett 2019 Present
202 Doxsee, Michelle 1991 1991
203 Doxsee, Paul 1991 1995
204 Drinkwater, Candice 2004 2007
205 Duffy, Jesse 1998 2001
206 Dunn, Bryan 1993 1994
207 Dunn, Thomas 1990 1993
208 Edgar, J 1974 1974
209 Edgar, JoAnne 1980 1980
210 Edward, Kevin 2006 2011
211 Edward, Kyle 2004 2005
212 Egan, Jennifer 1989 1991
213 Egan, Samantha 1989 1991
214 Elton, Howard 1987 1992
215 Engel, Kevin 2017 Present
216 Engel, Ryan 2018 2018
217 Engels, Donald 1986 1993
218 Erb, Sean 1993 1993
219 Ericson, Fredrick 1968 1968
220 Fallot, Paul 1982 1982
221 Farell, William 1962 1964
222 Farley, Michael 1984 1986
223 Farrell, Douglas 1968 1976
224 Farrell, John 1978 1978
225 Farrell, Joseph 1976 1978
226 Farrell, Lawrence 1972 1982
227 Farrow, Christopher 1990 1990
228 Fava, Brianna 2000 2001
229 Fava, Phillip 1999 2001
230 Fazio, Jill 1997 1998
231 Feeney, P. J. 1988 1990
232 Fernandez, Jack 1988 1988
233 Ferrara, Vanessa 2001 2003
234 Ferryman, Kevin 2017 2018
235 Fici, Ann 2013 Present
236 Fiorino, Joseph 1981 1985
237 Flattery, Michael 1967 1971
238 Fogarty, Ian 2004-2013 2015-Present
239 Foley, John 2011 2013
240 Foley, Michael 1961 1965
241 Folks, John 1977 1978
242 Folks, Joseph Captain 1972 1979
243 Foornier, Daniel 2004 2005
244 Franck, Daniel 2006 2006
245 Frenz, Matthew 1997 1997
246 Freund, Jessica 2017 Present
247 Fricke, Kyle 2005 2009
248 Friedman, Brett 2015 Present
249 Fries, Chelsey 2008 2008
250 Gage, Jesse 1997 1997
251 Gallo, Zach 2013 Present
252 Galvao, Steven 2010-2012 2016-Present
253 Garcia,Enrick 2004 2005
254 Garcia, Kevin 2006 2006
255 Gatti, Kenneth 1983 1983
256 Gearity, Erin 2002 2002
257 Gehrke, Bruce 1982 1982
258 Geraci, Donato 2011 2016
259 Gerardi, James 1982 1985
260 Gerle, Thomas 2010 2012
261 Gibaldi, Nicholas 2009 2014
262 Gilmartin, David 1983 1984
263 Gluchowski, Raymond 1991 1993
264 Glynn, Timothy 1974 1974
265 Goffman, Todd 1990 1991
266 Golightly, David 1995 1996
267 Gonzalez, Eric 1997 1997
268 Goodrich, Daniel 2002 2003
269 Gordon, John 1972 1978
270 Gordon, Robert 1970 1973
271 Gorman, Erik Captain 2000 Present
272 Gorman, John 1979 1980
273 Gorman, Thomas 1978 1982
274 Graney, Thomas 2000 2003
275 Greenberg, Daniel 1983 1984
276 Grice, Diane 1986 1986
277 Grosvenor, Jeremy 1987 1987
278 Grube, Troy 2005 2012
279 Gucciardo, Frank 1990 1990
280 Hamshar, Sterling 1974 1974
281 Hanlon, Al 1968 1968
282 Hansen, Michael Captain 1991 2002
283 Harren, Paul Captain 1987 1993
284 Harris, Edward 2000 2008
285 Harris, Richard 1983 1987
286 Harrow, David 2000 2000
287 Hartman, Michael 2010-2012 2015-Present
288 Hartz, Joseph 1977 1977
289 Hassel, Kristy 1986 1988
290 Hassel, Lawrence 1983 1987
291 Haubould, Tabbethia 1989 1990
292 Hauser, Matthew 2013 Present
293 Havelis, Michael 2002 2002
294 Hawkins, John 1968 1968
295 Hays, Christopher 2006 2010
296 Hays, Erin 2006 2009
297 Hays, Melissa 2001 2006
298 Hays, Ryan 2005 2008
299 Hellmold, Erich 1998 2001
300 Henderson, Michael 1995 1997
301 Henze, D 1974 1974
302 Hewson, Matthew 2014 Present
303 Hewson, Michael 2017 2017
304 Heyder, Brett 2009 2009
305 Hillary, Duncan 2013 2017
306 Hoagland, Christopher Captain 1997 Present
307 Hoffman, Allison 2000-2004 2007-2007
308 Holgerson, Carolyn 1988 1989
309 Homestead, Thomas 2001 2007
310 Horan, Brenna 2019 Present
311 Horan, Julia 2014 Present
312 Horan, Mary 2015 2017
313 Hornbraser, Peter 1959 1959
314 Hughes, Connor 2018 Present
315 Hughes, Ryan 2009 2012
316 Hughes, Theodore Captain 1984 1993
317 Hunt, Jason 2004 2012
318 Husing, George John 1999 2007
I – M
NAME TITLE START END
319 Iannone, Salvatore 1977 1979
320 Imhoff, Betty 1983 1985
321 Intravia, Joseph 2003 2004
322 Jackoski, Blayne 2009 Present
323 Jackoski, Brianne 2004 2018
324 Jackoski, Brock 2007 2007
325 Jackson, Ryan 1997 1997
326 Jehle, D. 1974 1974
327 Jiran, Claremont 2010 2012
328 Johnson, Brooke 2009 2011
329 Johnson, Robert 2011 2015
330 Johnston, Peter 2005 2005
331 Joseph, Megan 2013 2014
332 Joyce, James 1959 1959
333 Jurgensen, Kenneth 1993 1993
334 Kaler, Aidan 2017 2018
335 Kane, Robert 1973 1978
336 Kane, Timothy 1974 1974
337 Karas, Christopher 1998 1999
338 Keck, Joseph 2005 2008
339 Keck, Matthew 2008 2010
340 Kelly, Bryan 2009 2015
341 Kelly, Christopher 1997 2005
342 Kelly, James 1992 1992
343 Kelly, Joseph 1988 1990
344 Kelly, Sean 1989 1989
345 Kelly, Sean 2016 Present
346 Kennedy, Carol 1978 1978
347 Kennedy, John 1998 2000
348 Kime, Patrick 2014 2015
349 Kister, Ronald Captain 1994 2005/2014
350 Kmiotek, Michael 2001 2003
351 Knopfke, Steven 1983-1991 2006-2008
352 Koke, Christopher 2000 2003
353 Kolar, Aidan 2016 Present
354 Kolar, Brendon 2015 Present
355 Kolar, Brian 1986 1991
356 Kolar, Dylan 2017 Present
357 Kolar, Jake 2015 Present
358 Kolar, Katie 2017 Present
359 Kolar, Keith Captain 1993 Present
360 Kolar, Kevin Assistant Chief 1986 Present
361 Kolar, Kevin, Jr. 2015 Present
362 Kolar, Max 2017 Present
363 Kolar, Paige 2013 Present
364 Kolar, Robert Chief 1982 Present
365 Kolar, Ty 2019 Present
366 Kollar, Daniel 1995 1996
367 Konarski, Kevin Captain 2012 Present
368 Konarski, Patrick 2017 Present
369 Kopiske, Christopher 2014 2016
370 Korn, Jonathon 2006 2006
371 Korn, Matthew 2003 2006
372 Korn, Ryan 2001 2005
373 Kraljev, Michael 1984 1985
374 Kraemer, Kristen 2009 2009
375 Krause, Joseph 2017 Present
376 Krause, Kevin 1994 1999
377 Krause, Robert 2005 2010
378 Krause, Zachary 2010 2017
379 Krawzyck, Matthew 1992 1995
380 Krimsky, Lonny 1991 1991
381 Kruchel, Geraldine 1974 1974
382 Kruchel, Patty 1974 1974
383 Kubala, Gary 1968 1968
384 Kulesa, Nicholas 2000 2003
385 Kunz ,Daniel 1995 1997
386 Kuzlowski, Martin 1988 1992
387 LaBianca, Frank 1960 1968
388 LaBua ,Michael Captain 1982 2008
389 Laffman, John Captain 1988 2001
390 LaFrance, Keith 1968 1968
391 Lampasso, Michael 1992 1992
392 Lange, John 1994 1994
393 Larkin, Michael 1997 1997
394 Leeds, Peter 1994 1995
395 Lengyel, Steven 1979 1986
396 Leo, Donald 1986 1990
397 Leone, Anthony 2005 2006
398 Lettieri, Christopher 2004 2006
399 Levisauskas, Aldas 2015 Present
400 Levy, Michael 1991 1997
401 Lewis, Robert 1992 1998
402 Liljequist, Karen 1984 1984
403 Lomeli, Nicole 2013 2015
404 LoPinto, Joseph 1968 1968
405 Loughlin, Esek 2017 Present
406 Lovell, Lea 2006 2009
407 Lovell, Nora 2002 2006
408 Luba, Josh 2016 Present
409 Luba, Ryan 2019 Present
410 Lucarello, Ginine 2000 2006
411 Lucarello, Scott 2005 2006
412 Lucas, Mark 1986 1990
413 Luce, Michael 1993 1994
414 Lydecker, Charles 1980 1985
415 Lydecker, Richard 1982 1985
416 Lynch, Stephany 2014 Present
417 MacAllister, James 1979 1986
418 MacAllister, Timothy 1986 1996
419 Macchio, Gregory 1979 1982
420 Madden, Michael 2002 2005
421 Magee, Brianna 2018 2018
422 Magnani, Jack 2001 2001
423 Magnani, Thomas 2004 2004
424 Mahon, Charles 1985 1985
425 Maida, Travis 2012 2018
426 Maida, Trevor 2013 2017
427 Maida, Troy 2017 2017
428 Malkin, Charles 2010 2015
429 Malkin, Jonathan 1996 1996
430 Mallon, Daniel 1993 1993
431 Maltz, Steven 2015 2016
432 Mandler, Thomas 2003 2005
433 Manoogian, Timothy 2004 2015
434 Mark, Robert 1983 1984
435 Martin, Julia 2007 2011
436 Martini, Steve 1974 1974
437 Martins, Matthew 2010 Present
438 Martocello, Brad 2002 2003
439 Mashi, Jason 1999 1999
440 Mastronardi, Paul 2007 2015
441 Mathieson, Gary 1968 1968
442 Mattia, Quinn 2016 Present
443 Mattia, Ryan 2018 Present
444 May, Pierce 2017 Present
445 McCarron, John 1982 1983
446 McCarthy, Brian Captain 1968 1977
447 McCormack, Brian 1993 1995
448 McCormack, Sean 1990 1993
449 McCreedy, Maureen 1980 1980
450 McCutchan, Frank 1970 1972
451 McDonough, Robert 1992 2001
452 McGinley, Kevin 1970 1974
453 McGinley, Michael 1985 1991
454 McKee, Robert 1977 1977
455 McKenna, Keegan 2015 Present
456 McKenna, Tyler 2012 Present
457 McLaughlin, Mary 1995 1995
458 McLaughlin, Thomas 2007 2009
459 McManus, Joseph 2000 2007
460 McPartland, Joseph 2002 2006
461 McPartland, Michael 2000 2005
462 Meahan, John 2005 2008
463 Menarte, John 2002 2002
464 Messina, CJ 2019 Present
465 Messina, Matthew 2005 2015
466 Messina, Michael 2007 2008
467 Messinetti, Steven 1988 1995
468 Micena, Brian 1993 1995
469 Micena, John 1992 1995
470 Miller, Brett 2008 2015
471 Miller, Jack 2007 2015
472 Miller, Ken 1983 1985
473 Miller, Matthew 2000 2001
474 Miller, Patricia 2010 2016
475 Mills, John 1996 1996
476 Minogue, Douglas 2019 Present
477 Mintzer, Seth 2000 2000
478 Molloy, Michael 2001-2005 2007-2007
479 Mone, Christopher 1982 1983
480 Mone, Greg 1993 1993
481 Mone, Mathias 1962 1966
482 Montenerello, Tony 1999 1999
483 Monteverde, Joseph 2016 2016
484 Moore, Barry 1979 1980
485 Moore, Thomas 1978 1980
486 Moore, William Captain 1975 1980
487 Morahon, Michael 2004 2009
488 Moran, Matthew 1993 2002
489 Moreno, Daniel 1997 1997
490 Morris, Kenneth 1960 1964
491 Moshfeghi, Kamron 2016 Present
492 Muchmore, Susan 1978 1978
493 Mulcahy, Kevin 2010 2014
494 Muller, Kristin 2010 2015
495 Mulzoff, Mark 1985 1986
496 Murphy, Daniel 2015 Present
497 Murray, Matthew 1997 1997
498 Muscarella, Ryan 2015 Present
N – R
NAME TITLE START END
499 Narus, Christa Captain 2005 2017
500 Narus, Jessica 2010 2013
501 Nelson, Constance 1984 1984
502 Nelson, Dorice 1959 1959
503 Neri, Nick 2016 2017
504 Neugebauer, Eric 2001 2001
505 Neugebauer, Robert 1972 1974
506 Neugebauer, Steven 1972 1974
507 Newell, Michael 2011 2017
508 Newham, Brian 2005 2008
509 Nicolson, Christopher 1989 1990
510 Nicosis, Randy 1974 1974
511 Nielsen, Kim 1991 1991
512 Noak, Patrick 1991 1991
513 Noll, Christopher 2003 2008
514 Noll, Edward Captain 1997 Present
515 Nook, Jeff 1985 1986
516 O’Brien, Dorian 2010 2010
517 O’Brien, Patrick 1997 1997
518 O’Connor, Kevin 2013 Present
519 O’Connor, Patrick 2008 Present
520 O’Connor, William 2007-2013 2016-2018
521 Oczeretko, Jack 2007 2008
522 Oehl, Christopher 2007 2008
523 Oehl, Denise 2000 2006
524 Oehl, Michael 2005 2008
525 O’Flagherty, Timothy 1985 1985
526 Oggeri, Michael 1997 1997
527 Oley, Ross 2005 2010
528 Orehosky, Bailey 2018 Present
529 Oricoli, Steven 1983 1987
530 Orr, Edward, Jr. 1959 1959
531 Orr, Edward, Sr. 1959 1959
532 Orsino, Jeffrey 1996 1996
533 Ortenzi, Vincent 1988 1988
534 Pafumi, M 1974 1974
535 Paino, Michael 1999 1999
536 Palidino, Carl 1974 1974
537 Parrinello, Lou 1987 1988
538 Passano, Danielle 1995 1996
539 Patrovich, Michael 2000 2007
540 Patrovich, Ryan 2004 2008
541 Pelaez, Jennifer 1996 1996
542 Pennington, Jarred 1996 1996
543 Penney, Thomas 2009 2010
544 Penny, Robert 1975 1978
545 Penny, Stephen 1999 1999
546 Penteck, Christopher 2012 Present
547 Perno, Joseph 1991 1991
548 Perry, Brian 1999 2008
549 Pesce, Anthony 2000 2002
550 Pesko, Matthew 2010 2011
551 Peters, Russel 2000 2004
552 Pettit, Will 2019 Present
553 Petrucci, Christopher 2002 2003
554 Peyser, David 2004 2008
555 Piastuk, Daniel 2005 2011
556 Pikulik, Danielle 2018 Present
557 Pikulik, Nicole 2015 Present
558 Pinter, Brian 2005 2006
559 Piscak, John 2000 2001
560 Pizer, Jennifer 1991 1991
561 Platz, Katelyn 2003 2007
562 Pluhowski, Joseph 2006 2012
563 Pluhowski, Matthew Captain 2010 2018
564 Pohlot, Christopher 2009 2011
565 Ponzo, Daniel 1998 2001
566 Popdan, Robert 2010 2014
567 Porter, Thomas 1985 1985
568 Posnanski, Kate 1998 1998
569 Pryor, William 2003 2007
570 Puccio, AJ 2018 Present
571 Purdy, Dana 2008 2012
572 Purdy, Evan 2011 2013
573 Purdy, Kristen 2008 2012
574 Quinlan, Jack 2014 2014
575 Quinones, Mark 2001 2004
576 Rabatin, Christopher 1993 1993
577 Ramos, Natalie 2010 2016
578 Reale, Louis 1991 1992
579 Rechul, Dawid 1998 1999
580 Reilly, Brian 2019 Present
581 Remien, James 1998 1998
582 Restivo, Steven 1988 1992
583 Reynolds, Christopher 1975 1978
584 Richmond, James 1960 1961
585 Richmond, Thomas 1959 1959
586 Richter, Daniel 1997 1997
587 Ringold, John 1994 1995
588 Ripp, Gabrielle 2016 2017
589 Ripp, Isabelle 2015 Present
590 Roarke, Christian Captain 2006 2018
591 Robertson, Thomas 2010 2017
592 Robey, David 1997 2002
593 Robey, Ryan 1999 2007
594 Rodreguez, Joseph 1991 1992
595 Romaro, Donald 1978 1978
596 Romero, Chrissy 1993 1994
597 Romero, Steven 1993 1994
598 Ross, Ronald 1978 1982
599 Rubano, David 1997-1998 2016-2018
600 Russell, Douglas 2012 2017
601 Russell, Eva 2010 2012
602 Russell, Leah 2016 Present
603 Russell, Nolan 2019 Present
604 Russo, Anthony 1992 1992
S – Z
NAME TITLE START END
605 Saglimbeni, Thomas 2004 2004
606 Sales, Kevin 2014 2018
607 Samuel , Mark Captain 1990 1999
608 SanFratello, Joseph 1978 1979
609 Santangelo, Cory 2019 Present
610 Schaub, Kaitlin 2006 2009
611 Schmidt, Carl 2000 2005
612 Schmidt, Josh 2018 Present
613 Schmidt, Paul 1984-1988 2016-Present
614 Schmitt, Kathleen 1976 1978
615 Schroeder, Robert 2001 2003
616 Scribner, Patrick Captain 2006 Present
617 Serrata, Kieran 2014 Present
618 Setchell, William 1977 1977
619 Sferrazza, Salvatore 2003 2003
620 Shackles, Christopher 2002 2002
621 Shackles, Matthew 1999 2003
622 Shaefer, James 2013 2015
623 Shaefer, Molly 2011 2015
624 Shoppmeyer, Thomas 1985 1986
625 Shroeder, Keith 1991 1992
626 Siebert, Ryan 2008 2011
627 Siegfried, Dana 1999 2004
628 Silas, James 2001 2005
629 Simonton, Douglas Captain 1990 2016
630 Simonton, Jennifer 1991 1992
631 Simonton, Matthew Captain 1993 2012
632 Sinclair, Richard Captain 1997 Present
633 Sirianni, Robert 2006 2017
634 Skillman, Gregory 1977 1977
635 Smith, April 1988 1988
636 Smith, Christopher 1978 1978
637 Smith, Dakota 1990 1991
638 Smith, Grace 1999 2002
639 Smith, Jeremy 2014 2014
640 Smith, Luke 1997 1998
641 Smith, Thomas 1998 2002
642 Smith, Wendy 1988 1989
643 Solaski, Paul 1977 1978
644 Sommer, Jared 2005 2005
645 Spellman, Brett 2008 2008
646 Spero, Janel 1997 2000
647 Spero, Jeanette 1997 2000
648 Spiller, Aidan 2017 Present
649 Spirio, Cassandra 2016 2017
650 Stabile, Joseph 2008 2009
651 Stapleton , Robert 1994 1996
652 Stead, Timothy 1977 1980
653 Stecher, Timothy 2015 Present
654 Steo, Alex 1998 1999
655 Stevens, Nikole 2006 2009
656 Stevens, Randy 2007 2013
657 Stevens, Theresa 1990 1990
658 Stevenson, Daniel 1995 1998
659 Steyert, Robert 1982 1987
660 Stippel, Robert 1970 1974
661 Strange, Robert 1977 1978
662 Sullivan, Bailey 2014 2015
663 Surdi, Jeff 2001 2001
664 Suydam, Eric 2018 Present
665 Suydam, Robert 1983 1987
666 Svoboda, David 1976 1982
667 Sweeney, Brian 1974 1974
668 Sweeney, K 1974 1974
669 Swenson, Chris 1982 1985
670 Swenson, Eric 1983 1986
671 Swiderski, Peter 1978 1983
672 Szobonya, Alex 1984 1987
673 Tamburello, Steven 2001 2001
674 Tanner, Stephen 2005 2006
675 Tenaglia, Michael 2001 2004
676 Tenaglia, Timothy 1998 2002
677 Thibodeau, Brandon 2000 2006
678 Thibodeau, Elaina Captain 2003 2014
679 Thibodeau, Garrett Captain 2001 Present
680 Todaro, Kristen 1998 1998
681 Toohey, Scott 1974 1977
682 Toomey, Christopher 2002 2008
683 Toomey, Greg 2001 2003
684 Tordik, Travis 2008 2009
685 Torriero, Michael 2000 2004
686 Tracey, Shawn 1997 1998
687 Trantum, Leland 2018 2018
688 Triani, Alex Captain 2006 – 2012 2015-Present
689 Troyer, Jason 1991 1991
690 Tully, James 1999 2000
691 Tyson, Brendon 2005 2011
692 Tyson, Nick 2011 2014
693 Uckert, Brian 1977 1978
694 Ulrich, Michael 1985 1987
695 Umile, Emily 2009 2011
696 Valencia, Gregory 2014 Present
697 VanDerlaske, Matthew 1998 2002
698 VanDerlaske, Steven 1999 2002
699 Vargas, Xavier 2000 2001
700 Varney, Andrew 2006 2008
701 Veccia, James 2013 2016
702 Velazco, Luis 2014 2014
703 Velez, Omar 1997 1997
704 Verderber, Margaret 1978 1978
705 Viera , Martin Captain 1987 Present
706 Villa, Frank 1995 1995
707 Viola, Michael 2003 2007
708 Vita, Christopher 2016 Present
709 Vita, Elizabeth 2010 2013
710 Vita, Patrick 2016 Present
711 Vivonetto, Jack 2006 2009
712 Vivonetto, Peter 2008 2012
713 Vlaun, Daniel 1960 1964
714 Vlaun, Roy 1963 1968
715 Wade, Christopher 2004 2007
716 Wallace, Todd 1986 1986
717 Walsh, Gill 1969 1972
718 Weatherby, Hailey 2018 Present
719 Weik, James 1982 1982
720 Westcott, Michael 1983 1985
721 White, John 1994 1997
722 Wieczorek, Kevin 1980 1984
723 Wieczorek, Michael 1980 1983
724 Wisti, Patrick 2018 Present
725 Wood, Kyle 1991 1995
726 Woodhead, Bryan 2010 2015
727 Woodhead, Derek 2009 2013
728 Woodhead, Rod 1985 1986
729 Woodhead, Sandi 2011 2016
730 Wynne, Daniel 2012 2015
731 Yajadda, Shayan 2019 Present
732 Yankus, Edward 1979 1980
733 Zane, Glen 1988 1988
734 Zaremba, Natalie 2005 2008
735 Zeffiro, Christopher 1997 1997
736 Zeidler, James 2013 Present
737 Zinser, William 1960 1961
738 Zis, Paul 1999 2006
739 Zubeck, Richard 1989 1989
740 Zukowski, Zane 1997 1998
741 Zulferino, Dominick 2000 2000
Leave a Reply